WINTER PRICES | ||||
Double room | Single room | ![]() |
||
Period | B&B | B&B | ||
xx.12.2023 - xx.01.2024 | xxx,- | xx,- | ||
xx.01.2024 - xx.01.2024 | xxx,- | xx,- | ||
xx.01.2024 - xx.03.2024 | xxx,- | xx,- | ||
xx.03.2024 - xx.04.2024 | xxx,- | xx,- | ||
Child discount: 0-3 years free of charge; 3-7 years 50% discount; 7 -12 years 40% reduced. | ||||
Tourist tax winter adults | 2,70 /day | 2,70 /day | ||
Tourist tax winter children | 1,20 /day | 1,20 /day | ||
* Prices per room and night including breakfast buffett
B & B = Overnight and Breakfast |
||||
!! Current prices will follow shortly !! |