SUMMER PRICES | |||
Period | Double room | Single room | ![]() |
B&B | B&B | ||
28.04.2023 - 17.06.2023 | 125,- | 65,- | |
17.06.2023 - 23.09.2023 | from 125,- | 70,- | |
23.09.2023 - 28.10.2023 | 130,- | 70,- | |
Child discount: 0-3 years free of charge; 3-7 years 50% discount; 7 -12 years 40% reduced. | |||
Tourist tax summer adults | 2,50 /day | 2,50 /day | |
Tourist tax summer children | 1,00 /day | 1,00 /day | |
* Prices per room and night including breakfast buffet
B & B = Overnight and Breakfast |