SUMMER PRICES | |||||
Period | Double room | Single room | ![]() |
||
B&B | HB | B&B | HB | ||
30.04.21 - 05.06.21 | 46,- | 62,- | 51,- | 67,- | |
05.06.21 - 18.09.21 | 49,- | 65,- | 54,- | 70,- | |
18.09.21 - 09.10.21 | 46,- | 62,- | 51,- | 67,- | |
16.10.21 - 13.11.21 | 44,- | 60,- | 49,- | 65,- | |
Tourist tax summer adults | 2,50 /day | 2,50 /day | |||
Tourist tax summer children | 1,00 /day | 1,00 /day | |||
* Prices per person and day including breakfast buffet
B & B = Overnight and Breakfast |