SUMMER PRICES | |||||
Period | Double room | Single room | ![]() |
||
B&B | HB | B&B | HB | ||
30.04.22 - 04.06.22 | 51,- | 70,- | 56,- | 75,- | |
04.06.22 - 17.09.22 | 54,- | 73,- | 59,- | 78,- | |
17.09.22 - 08.10.22 | 52,- | 71,- | 57,- | 76,- | |
08.10.22 - 30.10.23 | 49,- | 68,- | 54,- | 73,- | |
Tourist tax summer adults | 2,50 /day | 2,50 /day | |||
Tourist tax summer children | 1,00 /day | 1,00 /day | |||
* Prices per person and day including breakfast buffet
B & B = Overnight and Breakfast |